Appetizers: Pockets, Patties, Samosas
70 + Variety of Flavors - Minimum Order 24 per selection $50.00
Price per unit (Regular=$2.50)
| Item Number | Menu Item | Quantity | Price |
|---|---|---|---|
| 01 | West Indian Patties Original (Spicy Turkey) | ||
| 02 | Caribbean Veggie Samosas (VEGAN) | ||
| 03-07 | Santa Fe Pockets (Chicken, Shrimp, Beef, Pork & Veggie) | ||
| 08-10, 10A | Curried Pockets (Beef, Pork, Lamb, Shrimp ) | ||
| 11-12 | Moroccan Pockets (Chicken, Veggie) | ||
| 13-15 | Tex-Mex Pockets (Chicken, Beef, Veggie) | ||
| 16-19 | Mediterranean Pockets (Chicken, Beef, Pork, Lamb) | ||
| 20 | Roti Pocket (Chicken) | ||
| 21 | Burmese Pocket (Pork) | ||
| 22-23,23A | Thai Pockets (Chicken, Shrimp, Pork) | ||
| 24-25 | African Curried Pockets (Beef, Lamb) | ||
| 26-27 | Florentine Pockets (Chicken, Veggie) | ||
| 28-29 | Jerk Pockets (Chicken, Beef) |
||
| 30-31 | Turkish Pockets (Lamb, Beef) | ||
| 32 | Tuscan Chicken Pocket | ||
| 33-34 | Southwest Pockets (Chicken, Beef) | ||
| 35-38 | Ethiopian Pockets (Beef, Chicken, Lamb) | ||
| 39-41 | Greek Pockets (Beef, Chicken, Lamb) | ||
| 42-44 | Tandori Pockets (Beef, Chicken, Lamb) | ||
| 45-46 | Caribe Pocket (Chicken, Shrimp) | ||
| 47-48 | South Asian Pockets (Beef, Pork) | ||
| 49 | Portobello Mushrooms & Beef Jerk Pocket | ||
| 50-52 | Sir Lanka Pocket (Beef, Chicken, Lamb) (NEW) | ||
| 53 | Native American Bison Pocket (NEW) | ||
| 54 | Lechon Cubano (NEW) | ||
| 55 | Carne Picada (NEW) | ||
56 57 |
Carne Asada (NEW) Veal Napoli (New) |
|
|
MORE IN SEASONAL SECTION |